Miami MarlinsMarlinsMIA
6M
Final - 9/3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 10 | 3 |
Nationals | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
4
Washington NationalsNationalsWAS
W
Final - 9/3
CCHC15
CCIN7
Final - 9/3
PPHI4
MMIL2
Final - 9/3
MMIA6
WWAS4
Final - 9/3
SSEA3
NNYM6
Final - 9/3
DDET3
CCWS2
Final - 9/3
BBOS7
KKC3
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
TTOR7
CCOL5
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
AATL1
LLAD3
Final - 9/3
BBAL8
AARI5
Final - 9/3
TTB6
CCLE2
Final - 9/3
NNYY6
HHOU1
MMiami Marlins
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Luis Arraez | 5 | 2 | 2 | 1 | 1 | 90 |
Jazz Chisholm Jr. | 5 | 2 | 1 | 0 | 0 | 55 |
Jesus Sanchez | 4 | 1 | 2 | 1 | 0 | 45 |
Josh Bell | 5 | 1 | 2 | 0 | 0 | 30 |
Jon Berti | 4 | 0 | 1 | 1 | 0 | 25 |
Bryan De La Cruz | 5 | 0 | 1 | 1 | 0 | 25 |
Jake Burger | 5 | 0 | 1 | 0 | 0 | 15 |
Jacob Stallings | 4 | 0 | 0 | 0 | 0 | 5 |
Joey Wendle | 4 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Sandy Alcantara | 8.0 | 9 | 4 | 2 | 3 | 207 |
Tanner Scott | 1.0 | 1 | 0 | 0 | 1 | 109 |
WWashington Nationals
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Lane Thomas | 5 | 1 | 3 | 2 | 1 | 85 |
Jacob Young | 4 | 1 | 1 | 1 | 0 | 50 |
Dominic Smith | 3 | 1 | 1 | 1 | 0 | 35 |
Jake Alu | 4 | 0 | 1 | 0 | 0 | 15 |
Ildemaro Vargas | 4 | 1 | 0 | 0 | 0 | 10 |
Keibert Ruiz | 4 | 0 | 1 | 0 | 0 | 10 |
Travis Blankenhorn | 4 | 0 | 1 | 0 | 0 | 10 |
Riley Adams | 1 | 0 | 1 | 0 | 0 | 10 |
Drew Millas | 3 | 0 | 1 | 0 | 0 | 10 |
CJ Abrams | 5 | 0 | 0 | 0 | 0 | 5 |
Joey Meneses | 1 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Hunter Harvey | 1.0 | 0 | 0 | 0 | 2 | 44 |
Jose A. Ferrer | 1.0 | 0 | 0 | 0 | 1 | 34 |
Jordan Weems | 1.0 | 1 | 0 | 0 | 1 | 24 |
Robert Garcia | 1.0 | 2 | 1 | 0 | 1 | 24 |
Josiah Gray | 4.0 | 4 | 3 | 3 | 2 | 11 |
Kyle Finnegan | 1.0 | 3 | 2 | 2 | 1 | -51 |
Final - 9/3
CCHC15
CCIN7
Final - 9/3
PPHI4
MMIL2
Final - 9/3
MMIA6
WWAS4
Final - 9/3
SSEA3
NNYM6
Final - 9/3
DDET3
CCWS2
Final - 9/3
BBOS7
KKC3
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
TTOR7
CCOL5
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
AATL1
LLAD3
Final - 9/3
BBAL8
AARI5
Final - 9/3
TTB6
CCLE2
Final - 9/3
NNYY6
HHOU1