Detroit TigersTigersDET
3D
Final - 9/3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
2
Chicago White SoxWhite SoxCWS
C
Final - 9/3
CCHC15
CCIN7
Final - 9/3
PPHI4
MMIL2
Final - 9/3
MMIA6
WWAS4
Final - 9/3
SSEA3
NNYM6
Final - 9/3
DDET3
CCWS2
Final - 9/3
BBOS7
KKC3
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
TTOR7
CCOL5
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
AATL1
LLAD3
Final - 9/3
BBAL8
AARI5
Final - 9/3
TTB6
CCLE2
Final - 9/3
NNYY6
HHOU1
DDetroit Tigers
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Spencer Torkelson | 5 | 1 | 1 | 1 | 1 | 65 |
Carson Kelly | 4 | 0 | 1 | 2 | 0 | 40 |
Akil Baddoo | 2 | 0 | 0 | 0 | 0 | 40 |
Kerry Carpenter | 5 | 0 | 1 | 0 | 0 | 30 |
Tyler Nevin | 4 | 0 | 1 | 0 | 0 | 25 |
Parker Meadows | 4 | 1 | 0 | 0 | 0 | 25 |
Matt Vierling | 4 | 1 | 1 | 0 | 0 | 20 |
Zach McKinstry | 5 | 0 | 0 | 0 | 0 | 5 |
Andy Ibanez | 3 | 0 | 0 | 0 | 0 | 0 |
Zack Short | 3 | 0 | 0 | 0 | 0 | -10 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Tarik Skubal | 7.0 | 5 | 2 | 2 | 7 | 243 |
Alex Lange | 1.0 | 1 | 0 | 0 | 0 | 94 |
Jason Foley | 1.0 | 0 | 0 | 0 | 0 | 24 |
CChicago White Sox
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Eloy Jimenez | 4 | 1 | 2 | 1 | 0 | 50 |
Tim Anderson | 4 | 1 | 2 | 0 | 0 | 35 |
Elvis Andrus | 3 | 0 | 1 | 1 | 0 | 30 |
Yoan Moncada | 4 | 0 | 1 | 0 | 0 | 15 |
Yasmani Grandal | 1 | 0 | 0 | 0 | 0 | 10 |
Andrew Benintendi | 4 | 0 | 0 | 0 | 0 | 0 |
Gavin Sheets | 1 | 0 | 0 | 0 | 0 | 0 |
Oscar Colas | 4 | 0 | 0 | 0 | 0 | 0 |
Andrew Vaughn | 4 | 0 | 0 | 0 | 0 | -5 |
Korey Lee | 3 | 0 | 0 | 0 | 0 | -5 |
Trayce Thompson | 3 | 0 | 0 | 0 | 0 | -15 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Tanner Banks | 3.0 | 2 | 0 | 0 | 3 | 92 |
Gregory Santos | 1.0 | 0 | 0 | 0 | 2 | 44 |
Bryan Shaw | 1.1 | 1 | 0 | 0 | 2 | 42 |
Lane Ramsey | 1.0 | 0 | 0 | 0 | 0 | 19 |
Jimmy Lambert | 0.0 | 0 | 0 | 0 | 0 | -5 |
Michael Kopech | 1.2 | 1 | 2 | 2 | 2 | -10 |
Aaron Bummer | 1.0 | 1 | 1 | 1 | 1 | -31 |
Final - 9/3
CCHC15
CCIN7
Final - 9/3
PPHI4
MMIL2
Final - 9/3
MMIA6
WWAS4
Final - 9/3
SSEA3
NNYM6
Final - 9/3
DDET3
CCWS2
Final - 9/3
BBOS7
KKC3
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
TTOR7
CCOL5
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
AATL1
LLAD3
Final - 9/3
BBAL8
AARI5
Final - 9/3
TTB6
CCLE2
Final - 9/3
NNYY6
HHOU1