Philadelphia PhilliesPhilliesPHI
4P
Final - 9/3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 6 | 2 |
Brewers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
2
Milwaukee BrewersBrewersMIL
M
Final - 9/3
CCHC15
CCIN7
Final - 9/3
PPHI4
MMIL2
Final - 9/3
MMIA6
WWAS4
Final - 9/3
SSEA3
NNYM6
Final - 9/3
DDET3
CCWS2
Final - 9/3
BBOS7
KKC3
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
TTOR7
CCOL5
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
AATL1
LLAD3
Final - 9/3
BBAL8
AARI5
Final - 9/3
TTB6
CCLE2
Final - 9/3
NNYY6
HHOU1
PPhiladelphia Phillies
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
J.T. Realmuto | 4 | 1 | 1 | 1 | 1 | 100 |
Alec Bohm | 4 | 1 | 1 | 1 | 1 | 60 |
Kyle Schwarber | 5 | 1 | 0 | 0 | 0 | 35 |
Trea Turner | 5 | 0 | 2 | 1 | 0 | 25 |
Nick Castellanos | 5 | 0 | 1 | 1 | 0 | 20 |
Brandon Marsh | 1 | 0 | 1 | 0 | 0 | 20 |
Johan Rojas | 0 | 0 | 0 | 0 | 0 | 20 |
Cristian Pache | 3 | 0 | 0 | 0 | 0 | 15 |
Edmundo Sosa | 3 | 1 | 0 | 0 | 0 | 10 |
Bryce Harper | 4 | 0 | 0 | 0 | 0 | 0 |
Bryson Stott | 4 | 0 | 0 | 0 | 0 | -5 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Craig Kimbrel | 1.0 | 1 | 0 | 0 | 2 | 119 |
Seranthony Dominguez | 1.0 | 1 | 0 | 0 | 0 | 99 |
Ranger Suarez | 4.0 | 5 | 2 | 2 | 5 | 71 |
Jeff Hoffman | 1.0 | 0 | 0 | 0 | 2 | 44 |
Jose Alvarado | 1.0 | 0 | 0 | 0 | 2 | 44 |
Matt Strahm | 1.0 | 0 | 0 | 0 | 1 | 24 |
MMilwaukee Brewers
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Mark Canha | 5 | 1 | 2 | 1 | 1 | 100 |
William Contreras | 5 | 1 | 1 | 1 | 1 | 50 |
Victor Caratini | 4 | 0 | 2 | 0 | 0 | 15 |
Owen Miller | 1 | 0 | 0 | 0 | 0 | 10 |
Joey Wiemer | 4 | 0 | 0 | 0 | 0 | 10 |
Willy Adames | 4 | 0 | 0 | 0 | 0 | 5 |
Tyrone Taylor | 4 | 0 | 1 | 0 | 0 | 0 |
Christian Yelich | 1 | 0 | 0 | 0 | 0 | -5 |
Carlos Santana | 5 | 0 | 1 | 0 | 0 | -5 |
Brice Turang | 2 | 0 | 0 | 0 | 0 | -5 |
Andruw Monasterio | 4 | 0 | 0 | 0 | 0 | -5 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Wade Miley | 6.1 | 4 | 4 | 4 | 4 | 42 |
Bryse Wilson | 1.0 | 1 | 0 | 0 | 1 | 24 |
Andrew Chafin | 1.0 | 0 | 0 | 0 | 0 | 19 |
Abner Uribe | 0.2 | 1 | 0 | 0 | 1 | 16 |
Final - 9/3
CCHC15
CCIN7
Final - 9/3
PPHI4
MMIL2
Final - 9/3
MMIA6
WWAS4
Final - 9/3
SSEA3
NNYM6
Final - 9/3
DDET3
CCWS2
Final - 9/3
BBOS7
KKC3
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
TTOR7
CCOL5
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
AATL1
LLAD3
Final - 9/3
BBAL8
AARI5
Final - 9/3
TTB6
CCLE2
Final - 9/3
NNYY6
HHOU1