Toronto Blue JaysBlue JaysTOR
7T
Final - 9/3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 7 | 12 | 0 |
Rockies | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 2 |
5
Colorado RockiesRockiesCOL
C
Final - 9/3
CCHC15
CCIN7
Final - 9/3
PPHI4
MMIL2
Final - 9/3
MMIA6
WWAS4
Final - 9/3
SSEA3
NNYM6
Final - 9/3
DDET3
CCWS2
Final - 9/3
BBOS7
KKC3
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
TTOR7
CCOL5
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
AATL1
LLAD3
Final - 9/3
BBAL8
AARI5
Final - 9/3
TTB6
CCLE2
Final - 9/3
NNYY6
HHOU1
TToronto Blue Jays
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Vladimir Guerrero Jr. | 5 | 2 | 2 | 2 | 1 | 110 |
Spencer Horwitz | 5 | 2 | 3 | 2 | 1 | 110 |
Ernie Clement | 5 | 0 | 3 | 1 | 0 | 40 |
Davis Schneider | 5 | 1 | 1 | 1 | 0 | 40 |
Cavan Biggio | 3 | 1 | 0 | 0 | 0 | 20 |
Whit Merrifield | 5 | 0 | 1 | 1 | 0 | 15 |
George Springer | 5 | 0 | 1 | 0 | 0 | 10 |
Santiago Espinal | 2 | 0 | 1 | 0 | 0 | 10 |
Daulton Varsho | 5 | 0 | 0 | 0 | 0 | 5 |
Alejandro Kirk | 2 | 0 | 0 | 0 | 0 | 5 |
Tyler Heineman | 2 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Chad Green | 1.0 | 0 | 0 | 0 | 0 | 104 |
Jordan Romano | 1.0 | 0 | 0 | 0 | 0 | 104 |
Kevin Gausman | 4.0 | 6 | 3 | 3 | 5 | 41 |
Tim Mayza | 1.0 | 1 | 0 | 0 | 2 | 39 |
Jordan Hicks | 0.2 | 1 | 0 | 0 | 1 | 21 |
Trevor Richards | 1.1 | 1 | 2 | 2 | 3 | 7 |
CColorado Rockies
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Hunter Goodman | 4 | 0 | 2 | 3 | 0 | 100 |
Nolan Jones | 5 | 0 | 1 | 1 | 0 | 65 |
Elehuris Montero | 4 | 2 | 1 | 0 | 0 | 45 |
Brendan Rodgers | 4 | 1 | 1 | 0 | 0 | 30 |
Ryan McMahon | 5 | 1 | 1 | 1 | 0 | 25 |
Austin Wynns | 3 | 0 | 1 | 0 | 0 | 20 |
Ezequiel Tovar | 5 | 1 | 1 | 0 | 0 | 15 |
Charlie Blackmon | 5 | 0 | 1 | 0 | 0 | 5 |
Elias Diaz | 1 | 0 | 0 | 0 | 0 | 0 |
Brenton Doyle | 3 | 0 | 0 | 0 | 0 | -10 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Chase Anderson | 4.0 | 4 | 2 | 2 | 3 | 51 |
Evan Justice | 1.0 | 1 | 0 | 0 | 2 | 34 |
Tyler Kinley | 1.0 | 0 | 0 | 0 | 1 | 29 |
Matt Koch | 1.0 | 1 | 0 | 0 | 0 | 14 |
Gavin Hollowell | 0.1 | 0 | 0 | 0 | 0 | 8 |
Tommy Doyle | 1.0 | 3 | 3 | 3 | 0 | -56 |
Justin Lawrence | 0.2 | 3 | 2 | 2 | 1 | -64 |
Final - 9/3
CCHC15
CCIN7
Final - 9/3
PPHI4
MMIL2
Final - 9/3
MMIA6
WWAS4
Final - 9/3
SSEA3
NNYM6
Final - 9/3
DDET3
CCWS2
Final - 9/3
BBOS7
KKC3
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
TTOR7
CCOL5
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
AATL1
LLAD3
Final - 9/3
BBAL8
AARI5
Final - 9/3
TTB6
CCLE2
Final - 9/3
NNYY6
HHOU1