San Francisco GiantsGiantsSF
0S
Final - 9/3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Padres | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
4
San Diego PadresPadresSD
S
Final - 9/3
CCHC15
CCIN7
Final - 9/3
PPHI4
MMIL2
Final - 9/3
MMIA6
WWAS4
Final - 9/3
SSEA3
NNYM6
Final - 9/3
DDET3
CCWS2
Final - 9/3
BBOS7
KKC3
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
TTOR7
CCOL5
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
AATL1
LLAD3
Final - 9/3
BBAL8
AARI5
Final - 9/3
TTB6
CCLE2
Final - 9/3
NNYY6
HHOU1
SSan Francisco Giants
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Wilmer Flores | 4 | 0 | 1 | 0 | 0 | 30 |
J.D. Davis | 4 | 0 | 1 | 0 | 0 | 20 |
Brandon Crawford | 3 | 0 | 0 | 0 | 0 | 10 |
LaMonte Wade Jr. | 4 | 0 | 1 | 0 | 0 | 10 |
Mike Yastrzemski | 3 | 0 | 0 | 0 | 0 | 10 |
Thairo Estrada | 4 | 0 | 1 | 0 | 0 | 5 |
Mitch Haniger | 1 | 0 | 0 | 0 | 0 | -5 |
Joc Pederson | 4 | 0 | 0 | 0 | 0 | -5 |
Austin Slater | 1 | 0 | 0 | 0 | 0 | -5 |
Wade Meckler | 3 | 0 | 0 | 0 | 0 | -10 |
Patrick Bailey | 4 | 0 | 0 | 0 | 0 | -15 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Keaton Winn | 5.0 | 4 | 0 | 0 | 2 | 115 |
Alex Cobb | 3.0 | 6 | 4 | 4 | 3 | -38 |
SSan Diego Padres
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Manny Machado | 4 | 2 | 3 | 1 | 1 | 90 |
Xander Bogaerts | 4 | 0 | 4 | 1 | 0 | 80 |
Juan Soto | 4 | 1 | 1 | 2 | 1 | 65 |
Ha-seong Kim | 4 | 0 | 1 | 0 | 0 | 50 |
Matt Carpenter | 4 | 0 | 1 | 0 | 0 | 10 |
Fernando Tatis Jr. | 4 | 1 | 0 | 0 | 0 | 10 |
Gary Sanchez | 2 | 0 | 0 | 0 | 0 | 0 |
Trent Grisham | 3 | 0 | 0 | 0 | 0 | 0 |
Luis Campusano | 2 | 0 | 0 | 0 | 0 | 0 |
Matthew Batten | 2 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Seth Lugo | 6.0 | 3 | 0 | 0 | 4 | 244 |
Josh Hader | 1.0 | 0 | 0 | 0 | 3 | 49 |
Scott Barlow | 1.0 | 0 | 0 | 0 | 1 | 29 |
Nick Martinez | 1.0 | 1 | 0 | 0 | 1 | 24 |
Final - 9/3
CCHC15
CCIN7
Final - 9/3
PPHI4
MMIL2
Final - 9/3
MMIA6
WWAS4
Final - 9/3
SSEA3
NNYM6
Final - 9/3
DDET3
CCWS2
Final - 9/3
BBOS7
KKC3
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
TTOR7
CCOL5
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
AATL1
LLAD3
Final - 9/3
BBAL8
AARI5
Final - 9/3
TTB6
CCLE2
Final - 9/3
NNYY6
HHOU1