Chicago CubsCubsCHC
15C
Final - 9/3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | 15 | 18 | 0 |
Reds | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 11 | 1 |
7
Cincinnati RedsRedsCIN
C
Final - 9/3
CCHC15
CCIN7
Final - 9/3
PPHI4
MMIL2
Final - 9/3
MMIA6
WWAS4
Final - 9/3
SSEA3
NNYM6
Final - 9/3
DDET3
CCWS2
Final - 9/3
BBOS7
KKC3
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
TTOR7
CCOL5
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
AATL1
LLAD3
Final - 9/3
BBAL8
AARI5
Final - 9/3
TTB6
CCLE2
Final - 9/3
NNYY6
HHOU1
CChicago Cubs
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Ian Happ | 5 | 1 | 3 | 4 | 0 | 120 |
Mike Tauchman | 6 | 3 | 4 | 3 | 0 | 120 |
Cody Bellinger | 5 | 1 | 2 | 3 | 1 | 80 |
Nick Madrigal | 5 | 2 | 2 | 2 | 0 | 70 |
Jeimer Candelario | 5 | 2 | 1 | 1 | 1 | 65 |
Dansby Swanson | 5 | 1 | 2 | 2 | 0 | 55 |
Nico Hoerner | 6 | 2 | 2 | 0 | 0 | 55 |
Seiya Suzuki | 5 | 1 | 2 | 0 | 0 | 30 |
Miguel Amaya | 3 | 1 | 0 | 0 | 0 | 15 |
Yan Gomes | 1 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Daniel Palencia | 1.1 | 1 | 0 | 0 | 2 | 127 |
Jameson Taillon | 5.2 | 7 | 5 | 5 | 7 | 66 |
Shane Greene | 1.0 | 1 | 0 | 0 | 1 | 29 |
Keegan Thompson | 1.0 | 2 | 2 | 2 | 1 | -26 |
CCincinnati Reds
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Tyler Stephenson | 4 | 1 | 3 | 3 | 1 | 110 |
Spencer Steer | 5 | 2 | 1 | 1 | 1 | 75 |
TJ Friedl | 5 | 1 | 2 | 1 | 1 | 65 |
Will Benson | 4 | 2 | 1 | 0 | 0 | 45 |
Noelvi Marte | 4 | 0 | 1 | 2 | 0 | 35 |
Christian Encarnacion-Strand | 4 | 1 | 1 | 0 | 0 | 30 |
Harrison Bader | 2 | 0 | 1 | 0 | 0 | 10 |
Nick Martini | 5 | 0 | 1 | 0 | 0 | 0 |
Stuart Fairchild | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Fraley | 1 | 0 | 0 | 0 | 0 | -5 |
Elly De La Cruz | 5 | 0 | 0 | 0 | 0 | -20 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Carson Spiers | 4.0 | 5 | 3 | 3 | 7 | 71 |
Lucas Sims | 1.0 | 1 | 0 | 0 | 1 | 29 |
Ian Gibaut | 1.0 | 2 | 1 | 1 | 2 | 14 |
Chasen Shreve | 1.0 | 1 | 1 | 1 | 1 | 9 |
Alexis Diaz | 0.0 | 2 | 3 | 1 | 0 | -30 |
Brett Kennedy | 2.0 | 5 | 4 | 4 | 1 | -52 |
Derek Law | 0.0 | 2 | 3 | 3 | 0 | -105 |
Final - 9/3
CCHC15
CCIN7
Final - 9/3
PPHI4
MMIL2
Final - 9/3
MMIA6
WWAS4
Final - 9/3
SSEA3
NNYM6
Final - 9/3
DDET3
CCWS2
Final - 9/3
BBOS7
KKC3
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
TTOR7
CCOL5
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
AATL1
LLAD3
Final - 9/3
BBAL8
AARI5
Final - 9/3
TTB6
CCLE2
Final - 9/3
NNYY6
HHOU1