New York YankeesYankeesNYY
6N
Final - 9/3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 8 | 0 |
Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
1
Houston AstrosAstrosHOU
H
Final - 9/3
CCHC15
CCIN7
Final - 9/3
PPHI4
MMIL2
Final - 9/3
MMIA6
WWAS4
Final - 9/3
SSEA3
NNYM6
Final - 9/3
DDET3
CCWS2
Final - 9/3
BBOS7
KKC3
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
TTOR7
CCOL5
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
AATL1
LLAD3
Final - 9/3
BBAL8
AARI5
Final - 9/3
TTB6
CCLE2
Final - 9/3
NNYY6
HHOU1
NNew York Yankees
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Gleyber Torres | 4 | 1 | 2 | 1 | 1 | 65 |
Jasson Dominguez | 4 | 1 | 1 | 2 | 1 | 65 |
Austin Wells | 4 | 1 | 1 | 1 | 0 | 45 |
DJ LeMahieu | 4 | 1 | 1 | 1 | 0 | 40 |
Oswald Peraza | 4 | 0 | 1 | 1 | 0 | 30 |
Anthony Volpe | 4 | 1 | 1 | 0 | 0 | 15 |
Oswaldo Cabrera | 4 | 1 | 1 | 0 | 0 | 10 |
Aaron Judge | 4 | 0 | 0 | 0 | 0 | -10 |
Everson Pereira | 4 | 0 | 0 | 0 | 0 | -20 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Michael King | 5.0 | 5 | 1 | 1 | 4 | 195 |
Tommy Kahnle | 2.0 | 0 | 0 | 0 | 1 | 58 |
Clay Holmes | 1.0 | 0 | 0 | 0 | 0 | 24 |
Jonathan Loaisiga | 1.0 | 2 | 0 | 0 | 0 | 14 |
HHouston Astros
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Alex Bregman | 4 | 1 | 2 | 0 | 0 | 30 |
Jeremy Pena | 3 | 0 | 2 | 0 | 0 | 20 |
Kyle Tucker | 3 | 0 | 0 | 1 | 0 | 10 |
Mauricio Dubon | 3 | 0 | 1 | 0 | 0 | 10 |
Yordan Alvarez | 4 | 0 | 1 | 0 | 0 | 10 |
Yainer Diaz | 1 | 0 | 1 | 0 | 0 | 10 |
Michael Brantley | 3 | 0 | 0 | 0 | 0 | 0 |
Jose Abreu | 3 | 0 | 0 | 0 | 0 | -5 |
Martin Maldonado | 2 | 0 | 0 | 0 | 0 | -5 |
Jose Altuve | 4 | 0 | 0 | 0 | 0 | -15 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Cristian Javier | 6.0 | 4 | 3 | 3 | 8 | 114 |
Kendall Graveman | 1.0 | 0 | 0 | 0 | 2 | 39 |
Jose Urquidy | 2.0 | 4 | 3 | 3 | 2 | -12 |
Final - 9/3
CCHC15
CCIN7
Final - 9/3
PPHI4
MMIL2
Final - 9/3
MMIA6
WWAS4
Final - 9/3
SSEA3
NNYM6
Final - 9/3
DDET3
CCWS2
Final - 9/3
BBOS7
KKC3
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
TTOR7
CCOL5
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
AATL1
LLAD3
Final - 9/3
BBAL8
AARI5
Final - 9/3
TTB6
CCLE2
Final - 9/3
NNYY6
HHOU1