Baltimore OriolesOriolesBAL
8B
Final - 9/3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 14 | 0 |
Diamondbacks | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 1 |
5
Arizona DiamondbacksDiamondbacksARI
A
Final - 9/3
CCHC15
CCIN7
Final - 9/3
PPHI4
MMIL2
Final - 9/3
MMIA6
WWAS4
Final - 9/3
SSEA3
NNYM6
Final - 9/3
DDET3
CCWS2
Final - 9/3
BBOS7
KKC3
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
TTOR7
CCOL5
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
AATL1
LLAD3
Final - 9/3
BBAL8
AARI5
Final - 9/3
TTB6
CCLE2
Final - 9/3
NNYY6
HHOU1
BBaltimore Orioles
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Ryan O'Hearn | 5 | 1 | 2 | 2 | 0 | 60 |
Gunnar Henderson | 5 | 1 | 2 | 2 | 0 | 50 |
Adley Rutschman | 5 | 0 | 1 | 2 | 0 | 50 |
Anthony Santander | 5 | 1 | 1 | 0 | 0 | 45 |
Cedric Mullins II | 5 | 1 | 3 | 1 | 0 | 45 |
Ramon Urias | 5 | 2 | 2 | 0 | 0 | 45 |
Jordan Westburg | 2 | 1 | 1 | 1 | 0 | 40 |
Adam Frazier | 2 | 1 | 2 | 0 | 0 | 30 |
Aaron Hicks | 4 | 0 | 0 | 0 | 0 | 5 |
Austin Hays | 1 | 0 | 0 | 0 | 0 | -5 |
Ryan McKenna | 1 | 0 | 0 | 0 | 0 | -5 |
Ryan Mountcastle | 4 | 0 | 0 | 0 | 0 | -10 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Danny Coulombe | 1.1 | 0 | 0 | 0 | 1 | 122 |
Jack Flaherty | 4.2 | 6 | 4 | 4 | 7 | 67 |
Jorge Lopez | 1.0 | 1 | 0 | 0 | 1 | 29 |
Cionel Perez | 1.0 | 1 | 0 | 0 | 1 | 29 |
Yennier Cano | 1.0 | 1 | 1 | 1 | 0 | -1 |
AArizona Diamondbacks
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Corbin Carroll | 5 | 2 | 2 | 1 | 1 | 80 |
Lourdes Gurriel Jr. | 4 | 1 | 2 | 1 | 1 | 75 |
Christian Walker | 2 | 1 | 1 | 1 | 1 | 60 |
Evan Longoria | 4 | 0 | 1 | 0 | 0 | 15 |
Ketel Marte | 4 | 0 | 1 | 1 | 0 | 15 |
Jace Peterson | 2 | 0 | 1 | 0 | 0 | 10 |
Geraldo Perdomo | 4 | 1 | 1 | 0 | 0 | 10 |
Emmanuel Rivera | 2 | 0 | 0 | 0 | 0 | 0 |
Gabriel Moreno | 1 | 0 | 0 | 0 | 0 | 0 |
Alek Thomas | 4 | 0 | 0 | 0 | 0 | -5 |
Pavin Smith | 2 | 0 | 0 | 0 | 0 | -10 |
Jose Herrera | 3 | 0 | 0 | 0 | 0 | -10 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Bryce Jarvis | 2.0 | 1 | 0 | 0 | 2 | 48 |
Miguel Castro | 1.0 | 1 | 0 | 0 | 2 | 39 |
Ryan Thompson | 0.2 | 1 | 0 | 0 | 0 | 11 |
Zac Gallen | 5.1 | 8 | 5 | 5 | 4 | -7 |
Kyle Nelson | 0.0 | 3 | 3 | 3 | 0 | -75 |
Final - 9/3
CCHC15
CCIN7
Final - 9/3
PPHI4
MMIL2
Final - 9/3
MMIA6
WWAS4
Final - 9/3
SSEA3
NNYM6
Final - 9/3
DDET3
CCWS2
Final - 9/3
BBOS7
KKC3
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
TTOR7
CCOL5
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
AATL1
LLAD3
Final - 9/3
BBAL8
AARI5
Final - 9/3
TTB6
CCLE2
Final - 9/3
NNYY6
HHOU1