Tampa Bay RaysRaysTB
6T
Final - 9/3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rays | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 13 | 2 |
| Guardians | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
2
Cleveland GuardiansGuardiansCLE
C
Final - 9/3
BBAL8
AARI5
Final - 9/3
CCHC15
CCIN7
Final - 9/3
TTB6
CCLE2
Final - 9/3
TTOR7
CCOL5
Final - 9/3
DDET3
CCWS2
Final - 9/3
NNYY6
HHOU1
Final - 9/3
BBOS7
KKC3
Final - 9/3
AATL1
LLAD3
Final - 9/3
PPHI4
MMIL2
Final - 9/3
SSEA3
NNYM6
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
MMIA6
WWAS4
TTampa Bay Rays
| Batters | AB | R | H | RBI | HR | SCS Points |
|---|---|---|---|---|---|---|
| Rene Pinto | 2 | 1 | 1 | 2 | 1 | 70 |
| Taylor Walls | 4 | 1 | 2 | 1 | 0 | 60 |
| Brandon Lowe | 5 | 1 | 3 | 0 | 0 | 55 |
| Yandy Diaz | 5 | 1 | 1 | 0 | 0 | 30 |
| Jose Siri | 5 | 1 | 0 | 0 | 0 | 30 |
| Christian Bethancourt | 1 | 1 | 1 | 0 | 0 | 20 |
| Isaac Paredes | 5 | 0 | 1 | 1 | 0 | 15 |
| Luke Raley | 4 | 0 | 1 | 0 | 0 | 15 |
| Randy Arozarena | 5 | 0 | 1 | 1 | 0 | 10 |
| Jonathan Aranda | 1 | 0 | 1 | 0 | 0 | 10 |
| Josh Lowe | 5 | 0 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | SO | SCS Points |
| Taj Bradley | 5.0 | 3 | 2 | 1 | 7 | 130 |
| Colin Poche | 0.2 | 1 | 0 | 0 | 1 | 101 |
| Pete Fairbanks | 0.2 | 0 | 0 | 0 | 0 | 96 |
| Robert Stephenson | 1.0 | 0 | 0 | 0 | 2 | 44 |
| Kevin Kelly | 1.1 | 0 | 0 | 0 | 1 | 42 |
| Andrew Kittredge | 0.1 | 1 | 0 | 0 | 0 | 3 |
CCleveland Guardians
| Batters | AB | R | H | RBI | HR | SCS Points |
|---|---|---|---|---|---|---|
| Steven Kwan | 5 | 1 | 1 | 0 | 0 | 40 |
| Ramon Laureano | 4 | 0 | 1 | 1 | 0 | 20 |
| Josh Naylor | 4 | 0 | 1 | 1 | 0 | 20 |
| Gabriel Arias | 4 | 0 | 2 | 0 | 0 | 15 |
| Myles Straw | 3 | 1 | 0 | 0 | 0 | 10 |
| Tyler Freeman | 2 | 0 | 0 | 0 | 0 | 10 |
| Kole Calhoun | 4 | 0 | 0 | 0 | 0 | 5 |
| Jose Ramirez | 5 | 0 | 0 | 0 | 0 | 0 |
| Bo Naylor | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Brennan | 1 | 0 | 0 | 0 | 0 | 0 |
| Jose Tena | 2 | 0 | 0 | 0 | 0 | -5 |
| Cam Gallagher | 2 | 0 | 0 | 0 | 0 | -10 |
| Pitchers | IP | H | R | ER | SO | SCS Points |
| Xzavion Curry | 5.1 | 6 | 2 | 1 | 6 | 133 |
| Sam Hentges | 1.0 | 1 | 0 | 0 | 0 | 19 |
| Nick Sandlin | 0.2 | 1 | 0 | 0 | 0 | 6 |
| Trevor Stephan | 1.0 | 1 | 1 | 1 | 2 | -16 |
| Eli Morgan | 1.0 | 4 | 3 | 2 | 1 | -26 |
Final - 9/3
BBAL8
AARI5
Final - 9/3
CCHC15
CCIN7
Final - 9/3
TTB6
CCLE2
Final - 9/3
TTOR7
CCOL5
Final - 9/3
DDET3
CCWS2
Final - 9/3
NNYY6
HHOU1
Final - 9/3
BBOS7
KKC3
Final - 9/3
AATL1
LLAD3
Final - 9/3
PPHI4
MMIL2
Final - 9/3
SSEA3
NNYM6
Final - 9/3
LLAA6
OOAK10
Final - 9/3
SSF0
SSD4
Final - 9/3
PPIT4
SSTL6
Final - 9/3
MMIN5
TTEX6
Final - 9/3
MMIA6
WWAS4
