Pittsburgh PiratesPiratesPIT
3P
Final - 4/13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 9 | 1 |
4
Philadelphia PhilliesPhilliesPHI
P
Final - 4/13
NNYY3
CCLE2
F/12 - 4/13
MMIN11
DDET5
Final - 4/13
MMIN4
DDET1
Final - 4/13
KKC11
NNYM7
Final - 4/13
CCIN5
CCWS0
Final - 4/13
CCOL3
TTOR5
Final - 4/13
TTEX2
HHOU9
Final - 4/13
PPIT3
PPHI4
Final - 4/13
MMIL11
BBAL5
Final - 4/13
WWAS3
OOAK1
Final - 4/13
LLAA2
BBOS7
Final - 4/13
SSF11
TTB2
Final - 4/13
AATL1
MMIA5
Final - 4/13
NNYY8
CCLE2
Final - 4/13
SSTL2
AARI4
Final - 4/13
SSD2
LLAD5
Final - 4/13
CCHC4
SSEA1
PPittsburgh Pirates
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Bryan Reynolds | 4 | 1 | 1 | 0 | 0 | 70 |
Oneil Cruz | 4 | 1 | 1 | 2 | 1 | 65 |
Ke'Bryan Hayes | 4 | 0 | 1 | 1 | 0 | 40 |
Alika Williams | 4 | 1 | 1 | 0 | 0 | 30 |
Edward Olivares | 4 | 0 | 1 | 0 | 0 | 5 |
Rowdy Tellez | 4 | 0 | 0 | 0 | 0 | -10 |
Connor Joe | 4 | 0 | 0 | 0 | 0 | -10 |
Henry Davis | 4 | 0 | 0 | 0 | 0 | -10 |
Jack Suwinski | 4 | 0 | 0 | 0 | 0 | -10 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Marco Gonzales | 6.0 | 6 | 2 | 2 | 5 | 109 |
Hunter Stratton | 1.0 | 0 | 0 | 0 | 2 | 44 |
Colin Holderman | 0.2 | 0 | 0 | 0 | 1 | 26 |
Aroldis Chapman | 0.1 | 1 | 1 | 0 | 0 | -7 |
Roansy Contreras | 0.0 | 1 | 0 | 0 | 0 | -10 |
Jose Hernandez | 0.1 | 1 | 1 | 1 | 1 | -42 |
PPhiladelphia Phillies
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Kyle Schwarber | 5 | 2 | 3 | 1 | 1 | 110 |
Trea Turner | 5 | 1 | 1 | 0 | 0 | 40 |
Alec Bohm | 5 | 0 | 1 | 1 | 0 | 40 |
Nick Castellanos | 5 | 0 | 2 | 2 | 0 | 30 |
Cristian Pache | 4 | 0 | 1 | 0 | 0 | 15 |
Johan Rojas | 3 | 0 | 1 | 0 | 0 | 5 |
Garrett Stubbs | 4 | 0 | 0 | 0 | 0 | 0 |
Bryson Stott | 1 | 0 | 0 | 0 | 0 | 0 |
Bryce Harper | 5 | 0 | 0 | 0 | 0 | -5 |
Edmundo Sosa | 3 | 0 | 0 | 0 | 0 | -5 |
Brandon Marsh | 1 | 0 | 0 | 0 | 0 | -5 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Jeff Hoffman | 1.0 | 0 | 0 | 0 | 1 | 114 |
Matt Strahm | 2.0 | 0 | 0 | 0 | 5 | 98 |
Jose Alvarado | 1.0 | 0 | 0 | 0 | 1 | 34 |
Spencer Turnbull | 4.0 | 4 | 3 | 3 | 3 | 26 |
Gregory Soto | 1.0 | 1 | 0 | 0 | 0 | 14 |
Final - 4/13
NNYY3
CCLE2
F/12 - 4/13
MMIN11
DDET5
Final - 4/13
MMIN4
DDET1
Final - 4/13
KKC11
NNYM7
Final - 4/13
CCIN5
CCWS0
Final - 4/13
CCOL3
TTOR5
Final - 4/13
TTEX2
HHOU9
Final - 4/13
PPIT3
PPHI4
Final - 4/13
MMIL11
BBAL5
Final - 4/13
WWAS3
OOAK1
Final - 4/13
LLAA2
BBOS7
Final - 4/13
SSF11
TTB2
Final - 4/13
AATL1
MMIA5
Final - 4/13
NNYY8
CCLE2
Final - 4/13
SSTL2
AARI4
Final - 4/13
SSD2
LLAD5
Final - 4/13
CCHC4
SSEA1