Chicago CubsCubsCHC
3C
F/11 - 4/15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 0 |
Diamondbacks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
2
Arizona DiamondbacksDiamondbacksARI
A
Final - 4/15
CCLE6
BBOS0
Final - 4/15
MMIN4
BBAL7
Final - 4/15
TTEX1
DDET0
F/10 - 4/15
CCOL1
PPHI2
Final - 4/15
SSF4
MMIA3
Final - 4/15
LLAA7
TTB3
Final - 4/15
NNYY1
TTOR3
Final - 4/15
PPIT3
NNYM6
Final - 4/15
KKC2
CCWS0
Final - 4/15
SSD7
MMIL3
Final - 4/15
AATL6
HHOU1
F/11 - 4/15
CCHC3
AARI2
Final - 4/15
SSTL3
OOAK1
Final - 4/15
CCIN3
SSEA9
Final - 4/15
WWAS6
LLAD4
CChicago Cubs
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Michael Busch | 5 | 1 | 1 | 1 | 1 | 70 |
Nico Hoerner | 5 | 1 | 2 | 1 | 0 | 45 |
Cody Bellinger | 5 | 0 | 1 | 0 | 0 | 30 |
Garrett Cooper | 5 | 0 | 2 | 0 | 0 | 20 |
Miguel Amaya | 3 | 0 | 1 | 0 | 0 | 10 |
Nick Madrigal | 1 | 1 | 0 | 0 | 0 | 10 |
Ian Happ | 6 | 0 | 1 | 0 | 0 | 5 |
Dansby Swanson | 5 | 0 | 0 | 0 | 0 | -5 |
Yan Gomes | 1 | 0 | 0 | 0 | 0 | -5 |
Mike Tauchman | 5 | 0 | 1 | 0 | 0 | -5 |
Miles Mastrobuoni | 1 | 0 | 0 | 0 | 0 | -5 |
Christopher Morel | 4 | 0 | 0 | 0 | 0 | -5 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Ben Brown | 6.0 | 1 | 1 | 1 | 4 | 149 |
Keegan Thompson | 2.0 | 0 | 0 | 0 | 2 | 143 |
Luke Little | 1.0 | 0 | 0 | 0 | 1 | 34 |
Hector Neris | 1.0 | 0 | 0 | 0 | 0 | 19 |
Drew Smyly | 1.0 | 2 | 1 | 1 | 1 | -1 |
AArizona Diamondbacks
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Randal Grichuk | 2 | 1 | 1 | 0 | 0 | 25 |
Gabriel Moreno | 4 | 0 | 0 | 0 | 0 | 20 |
Christian Walker | 5 | 1 | 0 | 0 | 0 | 15 |
Jake McCarthy | 2 | 0 | 1 | 1 | 0 | 15 |
Corbin Carroll | 5 | 0 | 1 | 1 | 0 | 15 |
Ketel Marte | 5 | 0 | 0 | 0 | 0 | 10 |
Joc Pederson | 4 | 0 | 0 | 0 | 0 | 5 |
Lourdes Gurriel Jr. | 5 | 0 | 0 | 0 | 0 | 0 |
Eugenio Suarez | 4 | 0 | 0 | 0 | 0 | -5 |
Kevin Newman | 4 | 0 | 0 | 0 | 0 | -10 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Merrill Kelly | 5.0 | 3 | 1 | 1 | 5 | 125 |
Kyle Nelson | 1.0 | 0 | 0 | 0 | 1 | 34 |
Ryan Thompson | 1.0 | 1 | 0 | 0 | 1 | 29 |
Bryce Jarvis | 2.0 | 2 | 1 | 0 | 2 | 18 |
Miguel Castro | 0.2 | 1 | 0 | 0 | 1 | 16 |
Joe Mantiply | 0.1 | 0 | 0 | 0 | 0 | 8 |
Kevin Ginkel | 1.0 | 2 | 1 | 1 | 1 | 4 |
Final - 4/15
CCLE6
BBOS0
Final - 4/15
MMIN4
BBAL7
Final - 4/15
TTEX1
DDET0
F/10 - 4/15
CCOL1
PPHI2
Final - 4/15
SSF4
MMIA3
Final - 4/15
LLAA7
TTB3
Final - 4/15
NNYY1
TTOR3
Final - 4/15
PPIT3
NNYM6
Final - 4/15
KKC2
CCWS0
Final - 4/15
SSD7
MMIL3
Final - 4/15
AATL6
HHOU1
F/11 - 4/15
CCHC3
AARI2
Final - 4/15
SSTL3
OOAK1
Final - 4/15
CCIN3
SSEA9
Final - 4/15
WWAS6
LLAD4