New York YankeesYankeesNYY
4N
Final - 4/16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | 1 |
Blue Jays | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 0 |
5
Toronto Blue JaysBlue JaysTOR
T
Final - 4/16
TTEX2
DDET4
Final - 4/16
MMIN3
BBAL11
Final - 4/16
CCOL0
PPHI5
Final - 4/16
SSF3
MMIA6
F/13 - 4/16
LLAA6
TTB7
Final - 4/16
NNYY4
TTOR5
F/11 - 4/16
CCLE10
BBOS7
Final - 4/16
PPIT1
NNYM3
Final - 4/16
SSD6
MMIL3
Final - 4/16
AATL6
HHOU2
F/10 - 4/16
CCHC11
AARI12
Final - 4/16
CCIN1
SSEA3
Final - 4/16
SSTL3
OOAK2
Final - 4/16
WWAS2
LLAD6
NNew York Yankees
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Gleyber Torres | 4 | 2 | 0 | 0 | 0 | 45 |
Alex Verdugo | 4 | 1 | 2 | 0 | 0 | 45 |
Jose Trevino | 4 | 0 | 1 | 3 | 0 | 40 |
Oswaldo Cabrera | 3 | 0 | 1 | 1 | 0 | 30 |
Giancarlo Stanton | 4 | 1 | 1 | 0 | 0 | 15 |
Juan Soto | 4 | 0 | 1 | 0 | 0 | 5 |
Anthony Rizzo | 4 | 0 | 0 | 0 | 0 | 0 |
Aaron Judge | 4 | 0 | 0 | 0 | 0 | -10 |
Anthony Volpe | 4 | 0 | 0 | 0 | 0 | -20 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Nick Burdi | 1.2 | 1 | 0 | 0 | 2 | 45 |
Victor Gonzalez | 1.0 | 0 | 0 | 0 | 0 | 19 |
Carlos Rodon | 4.0 | 5 | 3 | 3 | 5 | 11 |
Luke Weaver | 1.1 | 2 | 2 | 2 | 2 | 2 |
TToronto Blue Jays
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Ernie Clement | 4 | 2 | 2 | 0 | 0 | 70 |
Daulton Varsho | 4 | 2 | 1 | 0 | 0 | 65 |
Vladimir Guerrero Jr. | 5 | 0 | 2 | 2 | 0 | 60 |
George Springer | 5 | 0 | 1 | 0 | 0 | 30 |
Bo Bichette | 5 | 0 | 1 | 1 | 0 | 25 |
Isiah Kiner-Falefa | 4 | 1 | 0 | 0 | 0 | 20 |
Justin Turner | 3 | 0 | 1 | 1 | 0 | 15 |
Danny Jansen | 4 | 0 | 0 | 0 | 0 | 0 |
Davis Schneider | 4 | 0 | 0 | 0 | 0 | -10 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Yusei Kikuchi | 6.0 | 4 | 1 | 1 | 9 | 269 |
Jordan Romano | 1.0 | 1 | 1 | 1 | 0 | 74 |
Yimi Garcia | 1.0 | 0 | 0 | 0 | 0 | 24 |
Trevor Richards | 1.0 | 1 | 2 | 2 | 1 | -16 |
Final - 4/16
TTEX2
DDET4
Final - 4/16
MMIN3
BBAL11
Final - 4/16
CCOL0
PPHI5
Final - 4/16
SSF3
MMIA6
F/13 - 4/16
LLAA6
TTB7
Final - 4/16
NNYY4
TTOR5
F/11 - 4/16
CCLE10
BBOS7
Final - 4/16
PPIT1
NNYM3
Final - 4/16
SSD6
MMIL3
Final - 4/16
AATL6
HHOU2
F/10 - 4/16
CCHC11
AARI12
Final - 4/16
CCIN1
SSEA3
Final - 4/16
SSTL3
OOAK2
Final - 4/16
WWAS2
LLAD6