Los Angeles AngelsAngelsLAA
1L
Final - 4/18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Rays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
2
Tampa Bay RaysRaysTB
T
Final - 4/18
LLAA1
TTB2
Final - 4/18
TTEX9
DDET7
Final - 4/18
CCLE5
BBOS4
Final - 4/18
AARI0
SSF5
LLos Angeles Angels
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Mike Trout | 4 | 1 | 0 | 0 | 0 | 55 |
Miguel Sano | 3 | 0 | 1 | 1 | 0 | 25 |
Luis Rengifo | 4 | 0 | 2 | 0 | 0 | 15 |
Anthony Rendon | 4 | 0 | 1 | 0 | 0 | 5 |
Matt Thaiss | 3 | 0 | 0 | 0 | 0 | 5 |
Nolan Schanuel | 3 | 0 | 1 | 0 | 0 | 5 |
Brandon Drury | 1 | 0 | 0 | 0 | 0 | 0 |
Mickey Moniak | 2 | 0 | 0 | 0 | 0 | 0 |
Logan O'Hoppe | 1 | 0 | 0 | 0 | 0 | 0 |
Zach Neto | 3 | 0 | 1 | 0 | 0 | 0 |
Taylor Ward | 4 | 0 | 0 | 0 | 0 | -5 |
Aaron Hicks | 2 | 0 | 0 | 0 | 0 | -10 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Griffin Canning | 5.1 | 4 | 2 | 2 | 4 | 68 |
Matt Moore | 1.0 | 1 | 0 | 0 | 1 | 29 |
TTampa Bay Rays
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Amed Rosario | 4 | 1 | 2 | 1 | 0 | 55 |
Richie Palacios | 3 | 1 | 1 | 0 | 0 | 30 |
Yandy Diaz | 4 | 0 | 2 | 0 | 0 | 20 |
Harold Ramirez | 2 | 0 | 0 | 1 | 0 | 5 |
Jose Caballero | 3 | 0 | 0 | 0 | 0 | 5 |
Randy Arozarena | 1 | 0 | 0 | 0 | 0 | 0 |
Jose Siri | 3 | 0 | 0 | 0 | 0 | -5 |
Austin Shenton | 3 | 0 | 0 | 0 | 0 | -5 |
Rene Pinto | 3 | 0 | 0 | 0 | 0 | -5 |
Curtis Mead | 3 | 0 | 0 | 0 | 0 | -5 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Ryan Pepiot | 6.0 | 3 | 1 | 1 | 7 | 244 |
Colin Poche | 1.0 | 2 | 0 | 0 | 1 | 104 |
Garrett Cleavinger | 1.0 | 0 | 0 | 0 | 2 | 44 |
Phil Maton | 1.0 | 1 | 0 | 0 | 1 | 29 |
Final - 4/18
LLAA1
TTB2
Final - 4/18
TTEX9
DDET7
Final - 4/18
CCLE5
BBOS4
Final - 4/18
AARI0
SSF5