Kansas City RoyalsRoyalsKC
6K
Final - 5/30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 2 |
Twins | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 7 | 9 | 1 |
7
Minnesota TwinsTwinsMIN
M
F/12 - 5/30
OOAK5
TTB6
Final - 5/30
KKC6
MMIN7
Final - 5/30
CCHC4
MMIL6
Final - 5/30
HHOU4
SSEA0
Final - 5/30
DDET5
BBOS0
Final - 5/30
AARI2
NNYM3
Final - 5/30
WWAS3
AATL1
Final - 5/30
NNYY8
LLAA3
KKansas City Royals
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Vinnie Pasquantino | 5 | 1 | 2 | 2 | 1 | 80 |
MJ Melendez | 4 | 1 | 1 | 1 | 1 | 70 |
Maikel Garcia | 5 | 3 | 2 | 0 | 0 | 60 |
Bobby Witt Jr. | 5 | 0 | 2 | 3 | 0 | 50 |
Adam Frazier | 1 | 1 | 0 | 0 | 0 | 20 |
Salvador Perez | 4 | 0 | 0 | 0 | 0 | 0 |
Freddy Fermin | 3 | 0 | 0 | 0 | 0 | 0 |
Kyle Isbel | 4 | 0 | 0 | 0 | 0 | -5 |
Nick Loftin | 4 | 0 | 0 | 0 | 0 | -5 |
Nelson Velazquez | 4 | 0 | 0 | 0 | 0 | -10 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Daniel Lynch | 5.0 | 5 | 3 | 2 | 2 | 70 |
Sammy Long | 1.0 | 0 | 0 | 0 | 1 | 34 |
Nick Anderson | 1.0 | 1 | 0 | 0 | 0 | 19 |
John Schreiber | 0.1 | 0 | 0 | 0 | 0 | 3 |
Chris Stratton | 0.2 | 3 | 4 | 4 | 2 | -99 |
MMinnesota Twins
Batters | AB | R | H | RBI | HR | SCS Points |
---|---|---|---|---|---|---|
Ryan Jeffers | 4 | 2 | 2 | 3 | 2 | 140 |
Carlos Correa | 4 | 1 | 1 | 3 | 0 | 65 |
Max Kepler | 2 | 1 | 1 | 1 | 0 | 30 |
Manuel Margot | 5 | 1 | 1 | 0 | 0 | 30 |
Willi Castro | 4 | 1 | 2 | 0 | 0 | 30 |
Carlos Santana | 4 | 1 | 0 | 0 | 0 | 15 |
Kyle Farmer | 2 | 0 | 0 | 0 | 0 | 10 |
Jose Miranda | 4 | 0 | 1 | 0 | 0 | 10 |
Christian Vazquez | 4 | 0 | 1 | 0 | 0 | 5 |
Byron Buxton | 4 | 0 | 0 | 0 | 0 | -10 |
Pitchers | IP | H | R | ER | SO | SCS Points |
Jhoan Duran | 1.0 | 1 | 2 | 0 | 0 | 94 |
Caleb Thielbar | 0.1 | 0 | 0 | 0 | 0 | 83 |
Chris Paddack | 5.2 | 5 | 4 | 4 | 4 | 61 |
Jorge Alcala | 1.0 | 0 | 0 | 0 | 2 | 44 |
Griffin Jax | 1.0 | 1 | 0 | 0 | 2 | 39 |
F/12 - 5/30
OOAK5
TTB6
Final - 5/30
KKC6
MMIN7
Final - 5/30
CCHC4
MMIL6
Final - 5/30
HHOU4
SSEA0
Final - 5/30
DDET5
BBOS0
Final - 5/30
AARI2
NNYM3
Final - 5/30
WWAS3
AATL1
Final - 5/30
NNYY8
LLAA3