Orlando MagicMagicORL
99O
FINAL - 4/10
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Magic | 23 | 27 | 27 | 22 | 99 |
Bucks | 27 | 37 | 32 | 21 | 117 |
117
Milwaukee BucksBucksMIL
M
FINAL - 4/10
MMEM98
CCLE110
FINAL - 4/10
CCHA115
AATL114
FINAL - 4/10
TTOR102
BBRO106
FINAL - 4/10
DDAL111
MMIA92
FINAL - 4/10
OORL99
MMIL117
FINAL - 4/10
SSAS89
OOKL127
FINAL - 4/10
MMIN107
DDEN116
FINAL - 4/10
PPHX124
LLAC108
OOrlando Magic
Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | SCS Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero | 34 | 7-15 | 1-2 | 5-8 | 6 | 6 | 1 | 0 | 2 | 0 | 20 | 40.5 |
Jalen Suggs | 27 | 6-11 | 2-6 | 4-6 | 3 | 0 | 1 | 0 | 0 | 5 | 18 | 25.0 |
Wendell Carter Jr. | 23 | 3-9 | 1-4 | 2-2 | 3 | 0 | 0 | 0 | 1 | 2 | 9 | 12.0 |
Markelle Fultz | 22 | 3-5 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | 14.5 |
Caleb Houstan | 11 | 0-5 | 0-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Cole Anthony | 33 | 9-14 | 3-4 | 2-2 | 4 | 4 | 0 | 1 | 5 | 1 | 23 | 32.0 |
Anthony Black | 22 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 5.5 |
Moritz Wagner | 21 | 3-6 | 0-2 | 1-1 | 4 | 0 | 0 | 0 | 2 | 3 | 7 | 10.0 |
Joe Ingles | 15 | 1-2 | 1-1 | 0-0 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | 10.5 |
Jonathan Isaac | 13 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
Jett Howard | 6 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7.5 |
Goga Bitadze | 4 | 0-1 | 0-0 | 2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6.5 |
Chuma Okeke | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Admiral Schofield | 4 | 1-2 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 6.5 |
MMilwaukee Bucks
Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | SCS Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Damian Lillard | 34 | 10-19 | 3-8 | 6-7 | 6 | 9 | 0 | 0 | 4 | 2 | 29 | 50.0 |
Brook Lopez | 31 | 4-10 | 2-6 | 0-1 | 4 | 4 | 1 | 3 | 1 | 0 | 10 | 32.5 |
Patrick Beverley | 30 | 4-6 | 3-3 | 2-2 | 8 | 6 | 1 | 0 | 0 | 2 | 13 | 39.5 |
Bobby Portis | 30 | 14-18 | 2-2 | 0-0 | 9 | 3 | 5 | 0 | 4 | 3 | 30 | 56.0 |
Malik Beasley | 25 | 3-9 | 2-8 | 0-0 | 5 | 0 | 0 | 0 | 0 | 4 | 8 | 15.5 |
Jae Crowder | 31 | 4-9 | 2-6 | 4-5 | 4 | 1 | 0 | 1 | 0 | 1 | 14 | 24.5 |
Pat Connaughton | 25 | 2-5 | 0-2 | 1-1 | 2 | 3 | 0 | 0 | 1 | 3 | 5 | 12.5 |
A.J. Green | 16 | 0-3 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3.0 |
Andre Jackson Jr. | 10 | 2-3 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 12.0 |
Thanasis Antetokounmpo | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.5 |
Chris Livingston | 3 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.5 |
TyTy Washington Jr. | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
FINAL - 4/10
MMEM98
CCLE110
FINAL - 4/10
CCHA115
AATL114
FINAL - 4/10
TTOR102
BBRO106
FINAL - 4/10
DDAL111
MMIA92
FINAL - 4/10
OORL99
MMIL117
FINAL - 4/10
SSAS89
OOKL127
FINAL - 4/10
MMIN107
DDEN116
FINAL - 4/10
PPHX124
LLAC108