Arizona CoyotesCoyotesARI
4A
FINAL/OT - 4/10
1 | 2 | 3 | OT | T | |
---|---|---|---|---|---|
Coyotes | 0 | 2 | 1 | 1 | 4 |
Canucks | 0 | 1 | 2 | 0 | 3 |
3
Vancouver CanucksCanucksVAN
V
FINAL - 4/10
CCHI2
SSTL5
FINAL - 4/10
VVGK1
EEDM5
FINAL/OT - 4/10
AARI4
VVAN3
AArizona Coyotes
Skater | G | A | PTS | +/- | SOG | BS | HITS | TK | GV | TOI | FW | FL | FW % | SCS Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Guenther | 1 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 21.5 | 0 | 3 | 0.0 | 71.0 |
Logan Cooley | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 16.5 | 5 | 5 | 50.0 | 49.0 |
Lawson Crouse | 0 | 1 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 16.7 | 0 | 2 | 0.0 | 30.0 |
Joshua Brown | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 15.8 | 0 | 0 | 0.0 | 26.0 |
Sean Durzi | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 27.7 | 0 | 0 | 0.0 | 20.0 |
Clayton Keller | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 26.1 | 0 | 0 | 0.0 | 4.0 |
Juuso Valimaki | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 24.1 | 0 | 0 | 0.0 | 3.0 |
Nick Schmaltz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25.6 | 2 | 9 | 18.2 | 2.0 |
Alexander Kerfoot | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 0 | 25.1 | 9 | 9 | 50.0 | 0.0 |
Michael Carcone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 0 | 0 | 0.0 | 0.0 |
Matias Maccelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.9 | 0 | 0 | 0.0 | 0.0 |
Liam O'Brien | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 0 | 8.9 | 0 | 0 | 0.0 | -1.0 |
Jack McBain | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 2 | 11.1 | 3 | 7 | 30.0 | -2.0 |
J.J. Moser | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 17.7 | 0 | 0 | 0.0 | -3.0 |
Goalie | GA | SH | SA | SV% | SCS Points |
---|---|---|---|---|---|
Connor Ingram | 3 | 23 | 26 | 0.885 | 28.0 |
VVancouver Canucks
Skater | G | A | PTS | +/- | SOG | BS | HITS | TK | GV | TOI | FW | FL | FW % | SCS Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn Hughes | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 27.7 | 0 | 0 | 0.0 | 41.0 |
Conor Garland | 1 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 20.5 | 0 | 0 | 0.0 | 32.0 |
Elias Pettersson | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 20.2 | 9 | 3 | 75.0 | 28.0 |
J.T. Miller | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20.6 | 13 | 4 | 76.5 | 24.0 |
Nils Hoglander | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 14.6 | 0 | 0 | 0.0 | 17.0 |
Tyler Myers | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 2 | 16.2 | 0 | 0 | 0.0 | 8.0 |
Filip Hronek | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 25.3 | 0 | 0 | 0.0 | 6.0 |
Theodor Blueger | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 0 | 1 | 13.1 | 6 | 2 | 75.0 | 0.0 |
Sam Lafferty | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 0 | 0 | 10.6 | 2 | 2 | 50.0 | 0.0 |
Carson Soucy | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 1 | 16.9 | 0 | 0 | 0.0 | -1.0 |
Nikita Zadorov | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 18.3 | 0 | 0 | 0.0 | -2.0 |
Phillip Di Giuseppe | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 9.3 | 0 | 1 | 0.0 | -2.0 |
Dakota Joshua | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 2 | 17.0 | 2 | 2 | 50.0 | -2.0 |
Ilya Mikheyev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 11.7 | 0 | 0 | 0.0 | -5.0 |
Pius Suter | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8.2 | 0 | 0 | 0.0 | -5.0 |
Brock Boeser | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 0 | 0 | 17.4 | 0 | 0 | 0.0 | -6.0 |
Elias Lindholm | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 1 | 2 | 18.5 | 6 | 6 | 50.0 | -6.0 |
Ian Cole | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 0 | 0 | 18.3 | 0 | 0 | 0.0 | -7.0 |
Goalie | GA | SH | SA | SV% | SCS Points |
---|---|---|---|---|---|
Arturs Silovs | 4 | 14 | 18 | 0.778 | -6.0 |
FINAL - 4/10
CCHI2
SSTL5
FINAL - 4/10
VVGK1
EEDM5
FINAL/OT - 4/10
AARI4
VVAN3